Who wouldn’t love to study abroad?
Who wouldn’t love to study abroad? Given a chance, almost everybody would grab it! So why not make a try?
Apart from the glamour factor of a foreign degree, studying abroad gives one a global exposure, international network, improved outlook and a great career with bright future. However, studying abroad is not easy with proper hand holding. The options, conditions, norms, criteria, language barrier, cultural differences, necessary preparation…a whole lot of things must be taken care of with expert handling. We at Gradmission do just this for you. We inform you and guide you to get through all these and fly to your dream university!
A2Z Study Abroad, a reliable and authentic study abroad consultant in India offers easy solution for students to fly abroad and pursue studies in universities there, and earn foreign degree at affordable expense. Now pursuing a master degree from foreign universities is no longer just a dream!
We assist you with
1. Information about the options and corresponding eligibility criteria
2. Selection of the right university at the right country
3. Application for admission at all preferred universities
4. Arranging all documents including passport & visa
5. Arranging your journey, insurance and stay in the corresponding city
6. Arranging education loan at the most easy terms
Let’s discuss some of the countries that have emerged themselves as leaders in higher education.
1 | University of Connecticut, Connecticut (Public Ivy – Only UG) |
2 | Arizona State University, Phoenix, Arizona |
3 | University of California, Riverside, California (Graduate Business Programs and UCR Extension) |
4 | Virginia Tech Language and Culture Institute, Blacksburg, Virginia (Only UG Pathways) |
5 | University of Arizona, Tucson, Arizona |
6 | Drexel University, Philadelphia, Pennsylvania (UG Gateways, College of Engg-MS only and IEP) |
7 | University of Delaware, Newark, Delaware (Only UG) |
8 | George Mason University, Fairfax County, Virginia |
9 | Duke University (Master of International Development Policy) |
10 | Colorado State University, Fort Collins, Colorado |
11 | Oregon State University, Corvallis, Oregon |
12 | University of Illinois at Chicago, Illinois (Only UG) |
13 | Northeastern University, Boston, Massachusetts -D`Amore-McKim School of Business, The College of Professional Studies (CPS) |
14 | University of South Florida, Tampa, Florida |
15 | University of Alabama Tuscaloosa, Alabama |
16 | Auburn University, Alabama |
17 | University of Utah, Salt Lake City, Utah (Only UG) |
18 | University of Cincinnati, Ohio (Only UG – Pathway and Direct entry) |
19 | Ohio University, Athens, Ohio (Master of Financial Economics; All UG Programs) |
20 | University of South Carolina, Columbia, South Carolina |
21 | University of the Pacific, Stockton, California |
22 | University of Kansas, Lawrence, Kansas (Only UG) |
23 | University of Tulsa, Tulsa, Oklahoma (Only UG) |
24 | Baylor University, Waco, Texas (Only UG – Pathway and Direct entry) |
25 | Graduate School at UMBC, University of Maryland, Baltimore County |
26 | University of Albany, The State University of New York, Albany (SUNY Albany) |
27 | University of Dayton, Dayton, Ohio |
28 | University of Colorado Denver, Colorado |
29 | State University of New York at Geneseo (SUNY Geneseo) |
30 | SUNY Polytechnic Institute, Utica, New York |
31 | State University of New York at New Paltz (SUNY New Paltz) |
32 | State University fo New York at Fredonia (UG, PG Pathway and Direct Entry) |
33 | State University of New York at Plattsburgh (SUNY Plattsburgh) |
34 | State University of New York College at Old Westbury, New York |
35 | Queens College of the City University of New York (Only UG pathway and Direct) |
36 | University of California, Irvine, California ( Masters of Laws (LL.M.); Division of Continuing Education) |
37 | American University Washington D.C. |
38 | Louisiana State University, Baton Rouge, Louisiana (Only UG) |
39 | Washington State University, Pullman, Washington |
40 | The University of Nebraska – Lincoln (only UG) |
41 | University of Alabama at Birmingham |
42 | Saint Louis University, St. Louis, Missouri |
43 | Missouri University of Science and Technology, Rolla, Missouri |
44 | University of Massachusetts, Lowell, Massachusetts |
45 | Massachusetts College of Pharmacy and Health Sciences, Boston, Massachusetts (MCPHS University) |
46 | University of Massachusetts, Boston, Massachusetts (UG, PG Pathway and Direct Entry) |
47 | University of Massachusetts, Dartmouth, Massachusetts |
48 | Suffolk University, Boston, Massachusetts |
49 | University of New Hampshire, Durham, New Hampshire (Direct Entry and UG/PG Pathway) |
50 | Adelphi University, New York- Garden City and Manhattan Campus |
51 | University of Central Florida, Orlando, Florida (Only UG) |
52 | University of Idaho, Moscow, Idaho |
53 | San Jose State University, San Jose, California |
54 | San Francisco State University, San Francisco, California |
55 | California State University, Northridge |
56 | California State University, Fresno |
57 | California State University, East Bay |
58 | California State University, Channel Islands |
59 | California State University, Sacramento |
60 | California State University, Bakersfield |
61 | California State University, Dominguez Hills |
62 | California State University, Stanislaus |
63 | California State University, San Bernardino |
64 | California State University, Monterey Bay |
65 | Humboldt State University, California |
66 | California State Polytechnic University, Pomona (College of the Extended University) |
67 | Seattle Pacific University, Seattle, Washington |
68 | California Baptist University, Riverside |
69 | New Jersey Institute of Technology, Newark, New Jersey |
70 | Fairleigh Dickinson University, Teaneck, New Jersey |
71 | Florida Institute of Technology, Melbourne, Florida |
72 | Pace University, New York City |
73 | Drew University, Madison, New Jersey |
74 | DePaul University (Direct Entry and UG/PG Pathway) |
75 | University of Hartford, West Hartford, Connecticut (Direct Entry and UG/PG Pathway) |
76 | Florida International University, Miami, Florida (All UG Programs) (PG Programs – Chapman Graduate School of Business and College of Engineering) |
77 | Kent State University, Kent, Ohio |
78 | Nebraska Wesleyan University Lincoln (Only UG) |
79 | University of Mississippi , Oxford, Mississippi |
80 | Embry Riddle Aeronautical University (Daytona Beach, Florida & Prescott, Arizona) |
81 | Mississippi State University, Oktibbeha County, Mississippi |
82 | University of New Mexico, Albuquerque |
83 | Illinois State University, Normal, Illinois |
84 | University of Wisconsin Milwaukee, Wisconsin |
85 | University of Nevada, Reno |
86 | Cleveland State University |
87 | Indiana University of Pennsylvania, Indiana, PA |
88 | Wright State University, Dayton, Ohio |
89 | Wichita State University, Wichita, Kansas |
90 | Northern Arizona University, Flagstaff, Arizona |
91 | University of North Texas, Denton, Texas |
92 | University of Missouri–St. Louis (UMSL), Missouri |
93 | The University of Memphis, Memphis, Tennessee |
94 | Tennessee Tech University, Cookeville, Tennessee |
95 | Texas State University, San Marcos, Texas |
96 | Florida Polytechnic University, Lakeland, Florida |
97 | Montana State University, Bozeman, Montana |
98 | Gannon University, Erie, Pennsylvania |
99 | The University of Scranton, Scranton, Pennsylvania |
100 | Milwaukee School of Engineering, Milwaukee, Wisconsin |
101 | Auburn University at Montgomery, Alabama |
102 | Hofstra University, Long Island, New York (UG, PG Pathway and Direct Entry) |
103 | Kennesaw State University, Kennesaw, Georgia |
104 | Long Island University, Post, New York |
105 | Long Island University, Brooklyn, New York |
106 | Glasgow Caledonian New York College |
107 | Midwestern State University, Wichita Falls, Texas |
108 | Texas A & M University, Corpus Christi, Texas |
109 | Western Kentucky University, Bowling Green, Kentucky |
110 | Southeast Missouri State University, Cape Girardeau, Missouri |
111 | Youngstown State University, Youngstown, Ohio |
112 | Arkansas State University, Jonesboro, Arkansas |
113 | Lewis University, Romeoville, Illinois |
114 | Southern Illinois University, Edwardsville, Illinois |
115 | Western Illinois University, Macomb, Illinois |
116 | University of New Haven, West Haven, Connecticut |
117 | Dakota State University, Madison, South Dakota |
118 | Pittsburg State University, Pittsburg, Kansas |
119 | University of Bridgeport, Bridgeport, Connecticut |
120 | Murray State University,Murray, Kentucky |
121 | Marshall University Huntington, West Virginia |
122 | Duquesne University, Pittsburgh, Pennsylvania |
123 | Quinnipiac University, Hamden, Connecticut |
124 | NY Tech, New York (NYIT) |
125 | University of Central Oklahoma, Edmond, Oklahoma |
126 | Grand Valley State University, Allendale, Michigan |
127 | Lawrence Technological University, Southfield, Michigan |
128 | Saint Leo University, St. Leo, Florida |
129 | Johnson and Wales University, Providence, Rhode Island |
130 | Northwest Missouri State University, Maryville, Missouri |
131 | Missouri State University, Springfield, Missouri |
132 | California Lutheran University, Thousand Oaks, California (School of Management) |
133 | Pacific Lutheran University, Tacoma, Washington (Direct Entry and UG/PG Pathway) |
134 | Ashland University, Ashland, Ohio |
135 | Weber State University, Ogden, Utah |
136 | University of Tampa, Florida, USA |
137 | University of Nebraska, Kearney, Nebraska (Only UG) |
138 | Southern New Hampshire University, Manchester, New Hampshire |
139 | National University, San Diego, California |
140 | Troy University, Troy, Alabama |
141 | Texas Wesleyan University, Fort Worth, Texas |
142 | Dallas Baptist University, Dallas, Texas |
143 | Jefferson University, St, Philadelphia, Pennsylvania |
144 | Western New England University, Springfield, Massachusetts |
145 | Rivier University, Nashua, New Hampshire |
146 | Northwood University, Midland, Michigan (Only UG) |
147 | Rider University, Lawrenceville, New Jersey |
148 | Atlantis University, Miami, Florida |
149 | Valparaiso University, Valparaiso, Indiana |
150 | Trine University, Angola, Indiana |
151 | Saginaw Valley State University, University Center, Michigan |
152 | Slippery Rock University, Slippery Rock, Pennsylvania |
153 | Golden Gate University, San Francisco, California (Only PG) |
154 | University of Wisconsin-Eau Claire, Wisconsin |
155 | University of Wisconsin–La Crosse, Wisconsin |
156 | Charleston Southern University, Charleston, South Carolina |
157 | University of Charleston, Charleston, West Virginia |
158 | DeVry Universiy |
159 | James Madison University, Harrisonburg, Virginia (Only UG) |
160 | Tiffin University, Tiffin, Ohio |
161 | Academy of Art University, San Francisco, California |
162 | Full Sail University, Winter Park, Florida |
163 | Cleary University, Howell, Michigan |
164 | New York Film Academy, New York City |
165 | Upper Iowa University, Fayette, Iowa |
166 | Briar Cliff University, Sioux city, Iowa |
167 | Oklahoma City University, Oklahoma City, Oklahoma |
168 | Webster University Missouri (St.Louis), Orlando (Florida), Irvine (California) campus |
169 | Park University, Parkville, Missouri |
170 | The University of Findlay, Findlay, Ohio |
171 | Hult International Business School Boston, San Francisco campus |
172 | Simmons University, Boston, Massachusetts |
173 | Schiller International University, Largo, Florida |
174 | Concordia University Chicago, River Forest, Illinois |
175 | University of Mary Hardin-Baylor, Belton, Texas |
176 | Lipscomb University, Nashville, Tennessee (Only UG) |
177 | Western Washington University, Bellingham, Washington |
178 | New England Institute of Technology, Warwick, Rhode Island |
179 | Marist College, Poughkeepsie, New York |
180 | Mississippi College, Clinton, Mississippi |
181 | Monroe College, Bronx, New York |
182 | New England College, Henniker, New Hampshire |
183 | Berkeley College, New Jersey & New York |
184 | Rocky Mountain College of Art & Design, Lakewood, Colorado |
185 | Canisius College, Buffalo, New York |
186 | Richard Bland College of William & Mary, Petersburg, Virginia |
187 | Fisher College, Boston, Massachusetts |
188 | Green River College, Auburn, Washington |
189 | Seattle Central Community College, Seattle, Washington |
190 | San Mateo Colleges of Silicon Valley (Cañada College, College of San Mateo, & Skyline College), California |
191 | Santa Ana College, California |
192 | California State University, Los Angeles (ELP Programs at UG/PG Level) |
193 | UMass Amherst (ECE MS 1+1 Programs) |
194 | Summer Discovery. Discovery Internship and Jr. Internship. |
195 | University of Colorado Colorado Springs |
1 | Northeastern University, Toronto, Ontario |
2 | University of Waterloo, Waterloo, Ontario |
3 | University of Victoria, British Columbia (Only UG) |
4 | York University, Toronto, Ontario |
5 | University of Guelph, Guelph, Ontario (Only UG) |
6 | Dalhousie University, Halifax, Nova Scotia (M. Engg in Internetworking and all Under Graduate courses) |
7 | University of Manitoba, Winnipeg, Manitoba |
8 | University of Saskatchewan, Saskatoon, Saskatchewan (Only UG) |
9 | Memorial University of Newfoundland, St. John’s, Newfoundland and Labrador (Only PG) |
10 | University of Windsor, Windsor, Ontario (Only UG) |
11 | University of New Brunswick, Fredericton, New Brunswick |
12 | University of Regina, Regina, Saskatchewan |
13 | Brock University, St. Catharines, Ontario |
14 | Wilfrid Laurier University, Waterloo, Ontario (Only UG and Pre MBA) |
15 | University of Lethbridge, Lethbridge, Alberta (Only UG) |
16 | Lakehead University, Thunder Bay, Ontario |
17 | Lakehead University through Georgian College, Barrie, Ontario |
18 | University of Winnipeg, Winnipeg, Manitoba |
19 | University of Prince Edward Island, Charlottetown, Prince Edward Island |
20 | Acadia University, Wolfville, Nova Scotia (Only UG) |
21 | University of Northern British Columbia, Prince George, British Columbia |
22 | Thompson Rivers University, Kamloops, British Columbia |
23 | Mount Saint Vincent University, Halifax, Nova Scotia |
24 | Trent University, Peterborough, Ontario |
25 | St. Mary’s University, Calgary, Alberta (Only UG) |
26 | Trinity Western University, Langley, British Columbia |
27 | Royal Roads University, Victoria, British Columbia |
28 | Fairleigh Dickinson University, Vancouver, British Columbia |
29 | Simon Fraser University through Fraser International College, Burnaby, British Columbia (Only UG) |
30 | University of Manitoba through International College of Manitoba, Winnipeg, Manitoba (Only UG) |
31 | Ryerson University International College |
32 | Vancouver Island University, Nanaimo, British Columbia |
33 | St. Thomas University, Fredericton, New Brunswick |
34 | University Canada West, Vancouver, British Columbia |
35 | New York Institute of Technology, Vancouver, British Columbia |
36 | Nipissing University, North Bay, Ontario |
37 | The King’s University, Edmonton, Alberta |
38 | Adler University, Vancouver, British Columbia |
39 | King’s University College (University of Western Ontario), London, Ontario |
40 | Cape Breton University, Sydney, Nova Scotia |
41 | Capilano University, North Vancouver, British Columbia |
42 | Kwantlen Polytechnic University, Surrey, British Columbia |
43 | Algoma University, Sault Ste. Marie, Ontario |
44 | University of the Fraser Valley, Abbotsford, British Columbia |
45 | Mount Allison University, Sackville, New Brunswick |
46 | MacEwan University, Edmonton, Alberta (Only UG) |
47 | Yukon University, Whitehorse, Yukon |
48 | Crandall University, Moncton, New Brunswick |
49 | Seneca College, Toronto, Ontario |
50 | George Brown College, Toronto, Ontario |
51 | Sheridan College, Oakville, Ontario |
52 | Bow Valley College, Calgary, Alberta |
53 | Douglas College, New Westminster, British Columbia (Except Punjab) |
54 | The Southern Alberta Institute of Technology (SAIT), Calgary, Alberta |
55 | Niagara College, Welland, Ontario |
56 | Niagara College, Toronto, Ontario |
57 | Fanshawe College, London, Ontario |
58 | Durham College, Oshawa, Ontario |
59 | North Island College, Vancouver Island, BC, Canada |
60 | Georgian College, Barrie, Ontario |
61 | Loyalist College, Toronto |
62 | Lakeland College, Vermilion, Alberta |
63 | Cambrian College, Sudbury, Ontario |
64 | Manitoba Institute of Trades and Technology, Winnipeg, Manitoba |
65 | Centennial College, Toronto, Ontario (Only for Sri Lanka, Nepal and Bangladesh) |
66 | Conestoga College, Kitchener, Ontario |
67 | College of New Caledonia, Prince George, British Columbia |
68 | Cégep Marie-Victorin, Montreal, Quebec |
69 | Saskatchewan Polytechnic, Saskatoon, Saskatchewan |
70 | Red Deer College, Red Deer, Alberta |
71 | LaSalle College, Montreal and Vancouver |
72 | College of the Rockies, Cranbrook, British Columbia |
73 | Northern Lights College, Dawson Creek, British Columbia |
74 | Northern College, Timmins, Ontario |
75 | St. Lawrence College, Kingston, Ontario |
76 | Confederation College, Thunder Bay, Ontario |
77 | Lambton College, Sarnia, Ontario |
78 | Selkirk College, Castlegar, British Columbia |
79 | Assiniboine Community College, Brandon, Manitoba |
80 | Canadore College, North Bay, Ontario (Except Punjab and Haryana) |
81 | Acsenda School of Management, Vancouver, British Columbia |
82 | Le Cordon Bleu, Ottawa, Ontario |
83 | Alexander College, Vancouver, British Columbia |
84 | College St-Michel, Montreal, Quebec |
85 | Vancouver Film School, Vancouver, Canada |
86 | Northern College at Pures-Toronto, Toronto, Ontario |
87 | Cégep de la Gaspésie et des Iles, Gaspé, Quebec |
88 | Vancouver Community College, Vancouver, British Columbia |
89 | British Columbia Institute of Technology, Burnaby, British Columbia |
90 | Medicine Hat College, Alberta, Canada |
91 | NorQuest College, Edmonton, Alberta |
92 | Yorkville University, Toronto and Vancouver |
93 | Montreal College of Information Technology |
94 | Toronto Film School, Toronto, Ontario |
95 | CDI College, Montreal, Quebec |
96 | Coquitlam College, Coquitlam, British Columbia |
97 | Canada College, Montreal, Quebec |
98 | Matrix College of Management Technology and Healthcare Inc, Montreal, Quebec |
99 | CDE College, Sherbrooke, Quebec |
100 | ISI, L’institut Supérieur d’Informatique, Montreal, Québec |
101 | College National of Science and Technology, Montreal, Quebec |
102 | Ascent College, Montreal, Quebec |
103 | Trebas Institute, Montreal, Quebec |
104 | M College, Montreal, Quebec |
1 | University of Bristol, Bristol, England |
2 | University of Glasgow, Glasgow, Scotland |
3 | Durham University, Durham, England |
4 | University of Birmingham, Birmingham, England |
5 | Cranfield University, Cranfield, England |
6 | Queen Mary University of London, London, England |
7 | Newcastle University, Newcastle upon Tyne, England |
8 | University of York, York, England |
9 | University of Liverpool, Liverpool and London |
10 | Queen`s University Belfast, Belfast, Northern Ireland |
11 | University of Leicester, Leicester, England |
12 | University of Surrey , Guildford, England |
13 | University of Strathclyde , Glasgow, Scotland |
14 | Heriot Watt University, Edinburgh, Scotland |
15 | Royal Holloway, University of London , Egham, England |
16 | University of Dundee, Dundee, Scotland |
17 | University of East of Anglia, Norwich, England |
18 | (INTO) City University London (Except PG Courses of Bussines & Law), London, England |
19 | Brunel University London, Uxbridge, England |
20 | Oxford Brookes University, Oxford, England |
21 | University of Essex, Colchester, England |
22 | Swansea University, Swansea, Wales |
23 | Aberystwyth University, Aberystwyth, Wales |
24 | University of Stirling, Stirling & London, Scotland & England |
25 | Coventry University, Coventry & London, England |
26 | Kingston University, Kingston, England |
27 | Bangor University, Bangor, Wales |
28 | University of Bradford, Bradford, England |
29 | University of Portsmouth, Portsmouth, England |
30 | Northumbria University, Newcastle & London |
31 | University of Plymouth, Plymouth, England |
32 | University of Westminster, London, England |
33 | Middlesex University, London, England |
34 | University of Greenwich, London, England |
35 | The University of Huddersfield , Huddersfield, England |
36 | Bournemouth University, Poole, England |
37 | London South Bank University, London, England |
38 | Nottingham Trent University , Nottingham, England |
39 | Birmingham City University (Except Tamil Nadu), Birmingham, England |
40 | De MontFort University (Except Gujarat), Leicester, England |
41 | Edinburgh Napier University, Edinburgh, Scotland |
42 | Glasgow Caledonian University, Glasgow & London, Scotland & England |
43 | Manchester Metropolitan University, Manchester |
44 | Sheffield Hallam University, Sheffield |
45 | University of Brighton, Brighton, England |
46 | University of Central Lancashire, Preston (Direct Entry and UG and PG Transfer Programs) |
47 | University of East London, Lomdon |
48 | University of Hertfordshire, Hatfield |
49 | University of Salford, Manchester |
50 | University of the West of England, Bristol |
51 | University of Creative Arts |
52 | University of West London, London, England |
53 | Staffordshire University, Stoke-on-Trent, England |
54 | QAHE- Ulster University, Birmingham and London Campus |
55 | University of South Wales (Except Punjab & Haryana), Cardiff, Wales |
56 | Teesside University (Except Namakkal & Punjab), Middlesbrough, England |
57 | Cardiff Metropolitan University, Cardiff , Wales |
58 | Solent University, Southampton, England |
59 | Anglia Ruskin University, Cambridge & Chelmsford, England |
60 | University of Chester, Chester, England |
61 | Liverpool Hope University, Liverpool, England |
62 | (INTO) University of Gloucestershire, Gloucester, England |
63 | The University of Northampton, Northampton, England |
64 | University of Suffolk, Suffolk, England |
65 | University of Sunderland, Sunderland & London, England |
66 | Leeds Beckett University, Leeds, England |
67 | University of Wolverhampton, Wolverhampton, England |
68 | University of Roehampton, London, England |
69 | University of the West of Scotland, Paisley, Scotland |
70 | University of Bedfordshire, Luton, England |
71 | Hult International Business School, London, England |
72 | Regent’s University London, London, England |
73 | BPP University, London (Except Andhra Pradesh, Gujarat, Haryana, Punjab, Uttar Pradesh, Uttarakhand and Telangana) |
74 | Le – Cordon Bleu, London, England |
75 | Istituto Marangoni, London, England |
76 | (Navitas) Robert Gordon University, Aberdeen, Scotland |
77 | (INTO) University of Manchester, Manchester, England |
78 | (Study Group) Durham University, Durham, England |
79 | (Study Group) Keele University, Staffordshire, England |
80 | (Study Group) Lancaster University, Lancashire, England |
81 | (Study Group) Leeds Beckett University, Leeds, England |
82 | (Study Group) University of Leeds, Leeds, England |
83 | (Study Group) University of Lincoln, Lincoln, England |
84 | (Study Group) Liverpool John Moores University, Liverpool, England |
85 | (Study Group) The University of Sheffield International College, Sheffield, England |
86 | (Study Group) University of Sussex, Falmer, England |
87 | (Study Group) Bellerbys College, Brighton, England |
88 | (Kaplan) University of Aberdeen, Aberdeen, Scotland |
89 | (Kaplan) University of Brighton, Brighton, England |
90 | (Kaplan) UWE Bristol, Bristol, England |
91 | (Kaplan) The University of Nottingham (UG Pathway Programs), Nottingham, England |
92 | On Campus Birkbeck, University of London (UG and PG Transfer Programs) |
93 | On Campus The Courtauld University of Art (UG and PG Transfer Programs) |
94 | On Campus Royal Veterinary College, University of London (UG Transfer Programs) |
95 | On Campus Goldsmiths, University of London (UG and PG Transfer Programs) |
96 | On Campus University of Hull (UG and PG Transfer Programs) |
97 | On Campus University of Reading (UG and PG Transfer Programs) |
98 | Airways Aviation, Kidlington, England |
99 | Cambridge School of Visual & Performing Arts (CSVPA), Cambridge, England |
100 | NCUK (1+ 2 UG Business Degree) |
101 | (Holmes Group)- University of Worcester International College, England |
102 | (Holmes Group)- St Mary’s University London International College, England |
1 | Jacobs University, Bremen |
2 | SRH Berlin University of Applied Sciences, Berlin and Hamburg |
3 | Hochschule Bremen – International Graduate Centre, Bremen |
4 | EBS University, Wiesbaden |
5 | International School of Management, Dortmund |
6 | IUBH University of Applied Sciences, Berlin and Bad Honnef |
7 | CBS International Business School, Cologne |
8 | Arden University, Berlin |
9 | GISMA Business School Hochschule, Hanover |
10 | New European College, Munich |
11 | EU Business School, Munich |
12 | Accadis Hochschule Bad Homburg – University of Applied Sciences, Bad Homburg |
13 | Berlin School of Business and Innovation, Berlin |
14 | University of Europe for Applied Sciences, Hamburg |
15 | German International College, Kleve |
16 | Navitas – Lancaster University, Leipzig |
17 | EIIE Eurasia Institute for International Education GmbH, Berlin (Except Gujarat, Punjab and Haryana) |
1 | GLION Institute of Higher Education, Montreux |
2 | EU Business School, Montreux and Geneva |
3 | Business & Hotel Management School (BHMS), Lucerne |
4 | Swiss Hotel Management School (SHMS), Montreux and Leysin |
5 | Geneva Business School, Geneva |
6 | International Management Institute (IMI), Kastanienbaum, Luzern |
7 | Cesar Ritz, Montreux |
8 | International Hotel & Tourism Training Institute (IHTTI), Montreux |
9 | International University in Geneva, Geneva |
10 | Hotel & Tourism Management Institute Switzerland (HTMi), Lucerne |
11 | Les Roches, Montana |
12 | Culinary Arts Academy (CAA), Le Bouveret and Lucerne |
13 | Hotel Institute Montreux (HIM), Montreux |
14 | American University in Switzerland |
1 | S P Jain School of Global Management |
2 | SIM Global Education |
3 | Curtin Singapore |
4 | James Cook University (JCU) |
5 | Management Development Institute of Singapore (MDIS) |
6 | PSB Academy |
7 | Raffles Design Institute |
8 | William Angliss Institute |
9 | EAIM- East Asia Institute of Management |
10 | Kaplan Higher Education Academy (KHEA) |
11 | Nanyang Institute of Management |
12 | Global School of Technology & Management, Singapore |
13 | London School of Business and Finance |
1 | Austria | All Countries | |||||||||
2 | Austria |
| |||||||||
3 | Cyprus |
| |||||||||
4 | Cyprus |
| |||||||||
5 | Cyprus |
| |||||||||
6 | Czech Republic |
| |||||||||
7 | Denmark | Indonesia, Vietnam, Brazil, Nigeria and Zimbabwe | |||||||||
8 | Denmark |
| |||||||||
9 | Dubai |
| |||||||||
10 | Dubai |
| |||||||||
11 | Dubai |
| |||||||||
12 | Dubai |
| |||||||||
13 | Dubai | Australia, UAE, Singapore, USA, Canada, UK, Germany, Netherlands, New Zealand | |||||||||
14 | Dubai | Pakistan and GCC (including Saudi Arabia, Kuwait, UAE, Qatar, Bahrain & Oman) | |||||||||
15 | Dubai |
| |||||||||
16 | Dubai |
| |||||||||
17 | Dubai |
| |||||||||
18 | Dubai |
| |||||||||
19 | Dubai |
| |||||||||
20 | Dubai |
| |||||||||
21 | Dubai |
| |||||||||
22 | Dubai |
| |||||||||
23 | Dubai |
| |||||||||
24 | Dubai |
| |||||||||
25 | Dubai |
| |||||||||
26 | Finland |
| |||||||||
27 | Finland | Indonesia, Vietnam, Brazil and Nigeria | |||||||||
28 | Finland |
| |||||||||
29 | Hungary | ||||||||||
30 | Hungary |
| |||||||||
31 | Hungary |
| |||||||||
32 | Hungary |
| |||||||||
33 | Japan |
| |||||||||
34 | Lithuania |
| |||||||||
35 | Malta | Pakistan, Afghanistan and Maldives | |||||||||
36 | Malta |
| |||||||||
37 | Malaysia |
| |||||||||
38 | Malaysia |
| |||||||||
39 | Malaysia |
| |||||||||
40 | Malaysia |
| |||||||||
41 | Malaysia |
| |||||||||
42 | Malaysia |
| |||||||||
43 | Malaysia | All Countries | |||||||||
44 | Malaysia | Pakistan, Afghanistan and Maldives | |||||||||
45 | Malaysia |
| |||||||||
46 | Mauritius | Pakistan, Afghanistan and Maldives | |||||||||
47 | Poland |
| |||||||||
48 | Vietnam |
| |||||||||
49 | Vietnam | All Countries | |||||||||
50 | Vietnam | All Countries | |||||||||
51 | Vietnam | All Countries |
1 | University of Twente, Enschede (UG Pathway and Direct Entry – UG & PG) | |
2 | Tilburg University, Tilburg (UG Pathway and Direct Entry – UG & PG) | |
3 | Radboud University, Nijmegen | |
4 | Rotterdam Business School, Rotterdam | |
5 |
| |
6 | Maastricht School of Management, Maastricht | |
7 | Fontys University, Eindhoven | |
8 | Wittenborg University of Applied Sciences, Apeldoor | |
9 | The Hague University of Applied Sciences (UG Pathway) | |
10 | Hanze University of Applied Sciences (UG Pathway) | |
11 | Vrije Universiteit Amsterdam (UG Pathway) | |
12 | Erasmus University Rotterdam (UG Pathway) |
1 | EU Business School, Barcelona |
2 | Geneva Business School, Barcelona |
3 | UCAM International, Murcia |
4 | Instituto Europeo di Design – IED, Madrid and Barcelona |
5 | Airways Aviation, Huesca |
1 |
| |
2 | Linnaeus University, Kalmar and Växjö | |
3 | University of Skövde, Skövde | |
4 | Halmstad University, Halmstad | |
5 | Jönköping University, Jönköping | |
6 | Dalarna University, Falun | |
7 | Kristianstad University, Kristianstad | |
8 | ON Campus in Lund University | |
9 | ONCampus in Swedish University of Agricultural Sciences |
1 | University of Padua, Padua |
2 | Istituto Europeo di Design – IED, Milan |
3 | Istituto Marangoni Fashion and Design School, (Milan and Florence Campus) |
4 | Nuova Accademia di Belle Arti (NABA School), Milan |
5 | Domus Academy, Milan |
6 | Scuola Politecnica di Design – SPD, Milan |
7 | Accademia di Costume e di Moda, Rome |
8 | John Cabot University, Rome |
9 | Raffles Milano- Instituto Moda e Design, Milan |
10 | Kent State University, Florence (Summer and Short Term Non-Degree Programs) |
1 | SKEMA Business School, Paris | ||
2 | NEOMA Business School, Rouen | ||
3 | Burgundy School of Business, Dijon | ||
4 | Rennes School of Business, Rennes | ||
5 | Excelia Group, La Rochelle | ||
6 |
| ||
|
| ||
| ESIGELEC, Rouen | ||
| Institut supérieur du commerce de Paris – ISC, Paris | ||
| EM Normandie Business School, Paris | ||
| Le Cordon Bleu, Paris | ||
| Léonard de Vinci, Paris | ||
| The Catholic University of the West, Angers | ||
| College de Paris, Paris | ||
| Queen Mary University of London, Paris | ||
| Istituto Marangoni Fashion and Design School, Paris | ||
| Sustainable Design School, Nice | ||
| The American Business School of Paris, Paris | ||
19 | Ecole Ducasse, Paris |
1 | Victoria University of Wellington, Wellington |
2 | University of Canterbury, Christchurch |
3 | University of Waikato, Hamilton, North Island |
4 | Lincoln University, Lincoln |
5 | Auckland University of Technology, Auckland |
6 | Unitec Institute of Technology, Auckland |
7 | Otago Polytechnic, Dunedin & Auckland |
8 | Manukau Institute of Technology, Auckland |
9 | Ara Institute of Canterbury, Christchurch |
10 | Eastern Institute of Technology, Napier |
11 | Nelson Marlborough Institute of Technology, Nelson & Blenheim |
12 | ATMC NZ- Nelson Marlborough Institute of Technology, Auckland Campus |
13 | Whitireia New Zealand, Porirua |
14 | Southern Institute of Technology, Invercargill |
15 | Wellington Institute of Technology (WelTec), Wellington |
16 | Western Institute of Technology at Taranaki (WITT), New Plymouth |
17 | North Tec, Whangarei |
18 | Toi Ohomai Institute of Technology, Tauranga & Rotorua |
19 | Auckland Institute of Studies, Auckland |
20 | Pacific International Hotel Management School, New Plymouth |
21 | UC International College, Christchurch |
